: Advanced Pharmacology Drug
Name: Advanced Pharmacology Drug Table NSG 6005
| Medical Condition | D
Name: Advanced Pharmacology Drug Table NSG 6005
rug Brand & Generic |
Expected Drug Action
and Pregnancy Category |
Dosing | Adverse Drug Reactions | Drug Interactions | Monitoring | Patient Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osteoporosis | Alendronate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rationale for drug choice:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gout | Allopurinol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rationale for drug choice: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acute Pain | acetaminophen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rationale for drug choice: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Pain | Ibuprofen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rationale for drug choice: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rheumatoid Arthritis
|
Methotrexate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rationale for drug choice: |

