How is my analysis PARSIMONIOUS?
How is my analysis PARSIMONIOUS?
The Gini Index is a quantitative measure commonly used by nations and agencies (United Nations, CIA, FBI, World Bank, etc.) to measure income and wealth inequality globally.
| 1 | Sweden | 25 |
| 2 | Ukraine | 25.6 |
| 3 | Norway | 25.8 |
| 4 | Slovakia | 26 |
| 5 | Belarus | 26.5 |
| 6 | Finland | 26.9 |
| 7 | Romania | 27.4 |
| 8 | Afghanistan | 27.8 |
| 9 | Bulgaria | 28.2 |
| 10 | Germany | 28.3 |
| 11 | Montenegro | 28.6 |
| 12 | Kazakhstan | 29 |
| 13 | Austria | 29.2 |
| 14 | Serbia | 29.6 |
| 15 | Pakistan | 30 |
| 15 | Egypt | 30.8 |
| 17 | Luxembourg | 30.8 |
| 18 | Tajikistan | 30.8 |
| 19 | Iraq | 30.9 |
| 20 | Netherlands | 30.9 |
| 21 | Hungary | 31.2 |
| 21 | Slovenia | 31.2 |
| 21 | Armenia | 31.3 |
| 24 | Bangladesh | 32.1 |
| 25 | Canada | 32.6 |
| 26 | Poland | 32.7 |
| 27 | Nepal | 32.8 |
| 28 | Belgium | 33 |
| 29 | Mali | 33 |
| 30 | Moldova (Republic of) | 33 |
| 31 | Burundi | 33.3 |
| 32 | Kyrgyzstan | 33.4 |
| 33 | Ethiopia | 33.6 |
| 34 | Azerbaijan | 33.7 |
| 35 | Croatia | 33.7 |
| 35 | Switzerland | 33.7 |
| 37 | India | 33.9 |
| 37 | Greece | 34.3 |
| 39 | Ireland | 34.3 |
| 40 | Albania | 34.5 |
| 41 | Niger | 34.6 |
| 41 | Spain | 34.7 |
| 43 | Latvia | 34.8 |
| 44 | Sudan | 35.3 |
| 44 | Jordan | 35.4 |
| 46 | Sierra Leone | 35.4 |
| 47 | Guinea-Bissau | 35.5 |
| 48 | Palestine, State of | 35.5 |
| 49 | Viet Nam | 35.6 |
| 50 | Syrian Arab Republic | 35.8 |
| 51 | Cambodia | 36 |
| 51 | Estonia | 36 |
| 53 | Italy | 36 |
| 54 | United Kingdom | 36 |
| 55 | Tunisia | 36.1 |
| 56 | Bosnia and Herzegovina | 36.2 |
| 57 | Sri Lanka | 36.4 |
| 58 | Mongolia | 36.5 |
| 59 | Lao People’s Democratic Republic | 36.7 |
| 60 | Uzbekistan | 36.7 |
| 61 | Maldives | 37.4 |
| 62 | Lithuania | 37.6 |
| 63 | Tanzania (United Republic of) | 37.6 |
| 64 | Yemen | 37.7 |
| 65 | Bhutan | 38.1 |
| 65 | Indonesia | 38.1 |
| 67 | Liberia | 38.2 |
| 68 | Iran (Islamic Republic of) | 38.3 |
| 69 | Benin | 38.6 |
| 70 | Cameroon | 38.9 |
| 71 | Israel | 39.2 |
| 71 | Togo | 39.3 |
| 73 | Guinea | 39.4 |
| 73 | Thailand | 39.4 |
| 75 | Burkina Faso | 39.8 |
| 76 | Chad | 39.8 |
| 77 | Djibouti | 40 |
| 77 | Turkey | 40 |
| 79 | Russian Federation | 40.1 |
| 79 | Senegal | 40.3 |
| 79 | Mauritania | 40.5 |
| 82 | Nicaragua | 40.5 |
| 83 | United States | 40.8 |
| 84 | Morocco | 40.9 |
| 84 | Qatar | 41.1 |
| 86 | Côte d’Ivoire | 41.5 |
| 87 | Gabon | 41.5 |
| 88 | China | 42.1 |
| 89 | Georgia | 42.1 |
| 90 | Angola | 42.7 |
| 91 | Fiji | 42.8 |
| 91 | Ghana | 42.8 |
| 93 | Philippines | 43 |
| 93 | The former Yugoslav Republic of Macedonia | 43.6 |
| 95 | Malawi | 43.9 |
| 96 | Madagascar | 44.1 |
| 97 | Uganda | 44.3 |
| 98 | Congo (Democratic Republic of the) | 44.4 |
| 98 | Argentina | 44.5 |
| 100 | Venezuela (Bolivarian Republic of) | 44.8 |
| 100 | Uruguay | 45.3 |
| 102 | Jamaica | 45.5 |
| 103 | South Sudan | 45.5 |
| 103 | Mozambique | 45.7 |
| 103 | Malaysia | 46.2 |
| 106 | Dominican Republic | 47.2 |
| 107 | Mexico | 47.2 |
| 108 | Congo | 47.3 |
| 109 | Gambia | 47.3 |
| 110 | Kenya | 47.7 |
| 111 | Peru | 48.1 |
| 112 | El Salvador | 48.3 |
| 113 | Nigeria | 48.8 |
| 114 | Ecuador | 49.3 |
| 115 | Cape Verde | 50.5 |
| 116 | Costa Rica | 50.7 |
| 117 | Rwanda | 50.8 |
| 118 | Sao Tome and Principe | 50.8 |
| 118 | Swaziland | 51.5 |
| 120 | Panama | 51.9 |
| 121 | Chile | 52.1 |
| 121 | Paraguay | 52.4 |
| 123 | Lesotho | 52.5 |
| 124 | Suriname | 52.9 |
| 125 | Belize | 53.1 |
| 125 | Brazil | 54.7 |
| 127 | Colombia | 55.9 |
| 128 | Guatemala | 55.9 |
| 129 | Bolivia (Plurinational State of) | 56.3 |
| 129 | Central African Republic | 56.3 |
| 131 | Honduras | 57 |
| 132 | Zambia | 57.5 |
| 133 | Haiti | 59.2 |
| 133 | Micronesia (Federated States of) | 61.1 |
| 135 | South Africa | 63.1 |
| 136 | Namibia | 63.9 |
| 136 | Comoros | 64.3 |
| 138 | Seychelles | 65.8 |
How is my analysis PARSIMONIOUS?

